<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boil Before Drinking &#187; science</title>
	<atom:link href="http://www.boilbeforedrinking.com/tag/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boilbeforedrinking.com</link>
	<description>Watching...</description>
	<lastBuildDate>Wed, 17 Mar 2010 19:46:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Study: Beer is Good for the Bones!</title>
		<link>http://www.boilbeforedrinking.com/2010/02/study-beer-good-bones.html</link>
		<comments>http://www.boilbeforedrinking.com/2010/02/study-beer-good-bones.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:28:02 +0000</pubDate>
		<dc:creator>Ninja Man: with Ninja Powers!</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[osteopathy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.boilbeforedrinking.com/?p=806</guid>
		<description><![CDATA[While too much beer might not be good for bonin&#8217; as such, just the right amount can be great for  bones in general (the real ones, not your blood engorged member) .  Someone tell the ladies -  drink more beer for better bone health! From Foxnews.com: But seriously, a new analysis of 100 commercial beers [...]]]></description>
			<content:encoded><![CDATA[<p>While too much beer might not be good for bonin&#8217; as such, just the right amount can be great for  bones in general (the real ones, not your blood engorged member) .  Someone tell the ladies -  <strong>drink more beer</strong> for better bone health!</p>
<p>From Foxnews.com:</p>
<p><em><span id="intelliTXT">But seriously, a new analysis of 100 commercial beers shows the hoppy beverage is a significant source of dietary silicon, a key ingredient for bone health.</p>
<p>Though past research has suggested beer is chockfull of silicon, little was known about how silicon levels varied with the type of beer and malting process used. So a pair of researchers took one for the team and ran chemical analyses on beer&#8217;s raw ingredients. They also picked up 100 commercial beers from the grocery store and measured the silicon content.</p>
<p>The silicon content of the beers ranged from 6.4 mg/L to 56.5 mg/L, with an average of 30 mg/L. Two beers are the equivalent of just under a half liter, so a person could get 30 mg of the nutrient from two beers. And while there is no official recommendation for daily silicon uptake, the researchers say, in the United States, individuals consume between 20 and 50 mg of silicon each day.</p>
<p></span></em></p>
<p>Full article<a href="http://www.foxnews.com/story/0,2933,585067,00.html?test=latestnews"> here &gt;&gt;. </a></p>
<p>And speaking of drinking too much beer before attempting coitus, here&#8217;s the classic Dead Kennedy&#8217;s song &#8220;Too Drunk to Fuck&#8221;</p>
<p><a href="http://www.boilbeforedrinking.com/2010/02/study-beer-good-bones.html"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boilbeforedrinking.com/2010/02/study-beer-good-bones.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Berkeley Scientist Recommends Pot as Treatment for Alchohol, Drug Abuse</title>
		<link>http://www.boilbeforedrinking.com/2009/12/berkeley-scientist-recommends-pot-treatment-alchohol-drug-abuse.html</link>
		<comments>http://www.boilbeforedrinking.com/2009/12/berkeley-scientist-recommends-pot-treatment-alchohol-drug-abuse.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:33:25 +0000</pubDate>
		<dc:creator>Ninja Man: with Ninja Powers!</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.boilbeforedrinking.com/?p=760</guid>
		<description><![CDATA[From the Times of India: Putting cannabis in place of more harmful drugs may help in winning the fight against substance abuse, say researchers. Amanda Reiman, University of California, Berkeley, USA, carried out the study at Berkeley Patient’s Group, and found that 40 per cent of the 350 cannabis users quizzed resorted to the drug [...]]]></description>
			<content:encoded><![CDATA[<p><strong>From the Times of India:</strong></p>
<p><span style="font-style: italic;">Putting cannabis in place of more harmful drugs may help in winning the fight against substance abuse, say researchers.<br />
</span></p>
<p><em>Amanda Reiman, University of California, Berkeley, USA, carried out the study at Berkeley Patient’s Group, and found that 40 per cent of the 350 cannabis users quizzed resorted to the drug to control their alcohol cravings.</p>
<p>The poll further discovered that 66 users consumed cannabis as a replacement for prescription drugs and 26 per cent for other, more potent, illegal drugs.</p>
<p>Amanda said: &#8220;Substituting cannabis for alcohol has been described as a radical alcohol treatment protocol. This approach could be used to address heavy alcohol use in the British Isles &#8211; people might substitute cannabis, a potentially safer drug than alcohol with less negative side-effects, if it were socially acceptable and available&#8221;&#8230;.</em></p>
<p>Read the rest of the article <a href="http://timesofindia.indiatimes.com/life/health-fitness/health/Answer-to-booze-problems-may-lie-in-cannabis-/articleshow/5288024.cms">here &gt;&gt;. </a></p>
<p>There&#8217;s probably a joke to be made somewhere about the study being done at Berkeley, but I&#8217;m not going to go there.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;"><span style="font-style: italic;">Putting cannabis in place of more harmful drugs may help in winning the fight against substance abuse, say</p>
<table class="cnt" style="margin-top: 3px; margin-right: 6px;" border="0" width="310" align="left">
<tbody>
<tr>
<td id="bellyad" style="padding-left: 3px;">
<div class="mainimg"><a href="javascript:openslideshownew('/slideshow/5288062.cms?imw=460','541','526')"><img title="Alcohol" src="http://timesofindia.indiatimes.com/thumb.cms?msid=5288062&amp;width=300&amp;resizemode=4" border="0" alt="Alcohol" vspace="0" /></a></p>
<div class="zoomimg"><a href="javascript:openslideshownew('/slideshow/5288062.cms?imw=460','541','526')"><img src="http://timesofindia.indiatimes.com/photo/4764554.cms" border="0" alt="" /></a></div>
</div>
<div style="font-size: 11px; text-align: left; padding-right: 5px; color: #9c9c9c;">Answer to booze problems may lie in cannabis (Getty Images)</div>
</td>
</tr>
<tr>
<td height="10"></td>
</tr>
<tr>
<td class="newptool1" style="padding: 5px;">
<table id="newptool1" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td class="noimg1" style="font-size: 11px;" colspan="4">
<table id="newptool1" border="0" width="100%">
<tbody>
<tr>
<td class="nwtwit1"><a style="cursor: pointer; font-size: 11px;" href="http://twitterapps.indiatimes.com/feedtweet/tweet?link=http://timesofindia.indiatimes.com/life/health-fitness/health/Answer-to-booze-problems-may-lie-in-cannabis-/articleshow/5288024.cms&amp;title=Answer%20to%20booze%20problems%20may%20lie%20in%20cannabis%20-%20Health%20-%20Health%20&amp;%20Fitness%20-%20Life%20-%20The%20Times%20of%20India" target="_blank">Twitter</a></td>
<td class="nwfbook1"><a style="font-size: 11px;" href="javascript:addto(2);">Facebook</a></td>
<td class="nwshre1"><a id="searchlink" style="font-size: 11px;" rel="subcontent" href="javascript:void(0)">Share</a></td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td class="noimg1" style="font-size: 11px;" colspan="4" height="10"></td>
</tr>
<tr>
<td class="nwmail1"><a style="font-size: 11px;" href="javascript:openWindowmail(&quot;/mail/5288024.cms&quot;)">Email</a></td>
<td class="nwprnt1"><a style="font-size: 11px;" href="http://timesofindia.indiatimes.com/articleshow/msid-5288024,prtpage-1.cms" target="_blank">Print</a></td>
<td class="nwsve1"><a style="font-size: 11px;" href="javascript:showdivlayer(&quot;5288024&quot;,&quot;b&quot;,&quot;close&quot;);">Save</a></td>
<td class="nwcmt1"><a style="font-size: 11px;" onclick="javascript:callwriter()" href="http://timesofindia.indiatimes.com/life/health-fitness/health/Answer-to-booze-problems-may-lie-in-cannabis-/articleshow/5288024.cms#write">Comment</a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p>researchers. </span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.boilbeforedrinking.com/2009/12/berkeley-scientist-recommends-pot-treatment-alchohol-drug-abuse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit Bat Blow Jobs</title>
		<link>http://www.boilbeforedrinking.com/2009/11/fruit-bat-blow-jobs.html</link>
		<comments>http://www.boilbeforedrinking.com/2009/11/fruit-bat-blow-jobs.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:52:17 +0000</pubDate>
		<dc:creator>The Runs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://www.boilbeforedrinking.com/2009/11/fruit-bat-blow-jobs.html</guid>
		<description><![CDATA[Fellatio common among fruit bats, says research &#8211; Telegraph The study found that more than two-thirds of female short-nosed fruit bats (Cynopterus sphinx) performed fellatio on their sexual partners, and that they were rewarded with longer bouts of intercourse as a result. Previously, the only animals known to carry out oral sex – apart from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telegraph.co.uk/earth/wildlife/6538016/Fellatio-common-among-fruit-bats-says-research.html">Fellatio common among fruit bats, says research &#8211; Telegraph</a></p>
<p><i><span style="padding:2px 5px 2px 5px">The study found that more than two-thirds of female short-nosed fruit bats (Cynopterus sphinx) performed fellatio on their sexual partners, and that they were rewarded with longer bouts of intercourse as a result.</p>
<p>Previously, the only animals known to carry out oral sex – apart from humans – were bonobo chimpanzees.</span></i></p>
<p>Go home perverts.  This is science.  Interesting stuff for sure, beyond the obvious bat blow job snickering.  Its easy to see how this trait would have evolved, with the fellating females having a clear reproductive advantage.  It would not surprise me if this is now found in other species, if people think to look for it.  Might it have some implications on the practice in humans?  Possibly, but its worth noting that the fruit bats are combining fellatio with intercourse at the same time.  Even if this were physically possible, the second, more important observation, is that it prolongs intercourse.  Personally, I don&#8217;t quite see this happening for humans.</p>
<p><img src="http://boilbeforedrinking.com/wp-content/uploads/2009/11/bat-fel.jpg" /></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=ead66d04-80e7-8712-ab11-1f4007c0f413" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.boilbeforedrinking.com/2009/11/fruit-bat-blow-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthropologist Declares, &#8220;Modern Man is a Wimp&#8221;!</title>
		<link>http://www.boilbeforedrinking.com/2009/10/anthropologist-declares-modern-man-wimp.html</link>
		<comments>http://www.boilbeforedrinking.com/2009/10/anthropologist-declares-modern-man-wimp.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:13:34 +0000</pubDate>
		<dc:creator>Ninja Man: with Ninja Powers!</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[masculinity]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.boilbeforedrinking.com/?p=678</guid>
		<description><![CDATA[From Reuters: Australian anthropologist Peter McAllister has just released his new book &#8220;Manthropology: The Science of the Inadequate Modern Male&#8221; in which he makes the case that compared to our tribal ancestors, we modern men are, well, a giant bunch of wimps. &#8220;No ifs, no buts &#8212; the worst man, period&#8230;As a class we are [...]]]></description>
			<content:encoded><![CDATA[<p><strong>From Reuters:</strong></p>
<p>Australian anthropologist Peter McAllister has just released his new book &#8220;Manthropology: The Science of the Inadequate Modern Male&#8221; in which he makes the case that compared to our tribal ancestors, we modern men are, well, a giant bunch of wimps.</p>
<p><em>&#8220;No ifs, no buts &#8212; the worst man, period&#8230;As a class we are in fact the sorriest cohort of masculine Homo sapiens to ever walk the planet.&#8221; &#8211; </em>excerpt from prologue to <a href="http://www.booktopia.com.au/prod9780733623912.html">Manthropology</a>.</p>
<p>As one can imagine the argument goes something like this; since the industrial revolution we&#8217;ve gotten fat and lazy and dependant on technology and convenience. Nothing really new about that &#8211; deriding and belittling contemporary masculinity has become something of a sport for both conservatives and radical feminists alike these days .</p>
<p>Surprisingly though, McAllister isn&#8217;t just taking shots at beer swilling couch potatoes or &#8220;effeminate&#8221; metro-sexuals.  He goes as far as claiming even our modern Olympic athletes would be bowled over again and again in sports involving running, jumping, and throwing shit around.</p>
<p>One example from the article,</p>
<p><em>An analysis of the footsteps of one of the men, dubbed T8, shows he reached speeds of 37 kph on a soft, muddy lake edge. Bolt, by comparison, reached a top speed of 42 kph during his then world 100 meters record of 9.69 seconds at last year&#8217;s Beijing Olympics.</em></p>
<p><em>In an interview in the English university town of Cambridge where he was temporarily resident, McAllister said that, with modern training, spiked shoes and rubberized tracks, aboriginal hunters might have reached speeds of 45 kph.</em></p>
<p>Fair enough, but let&#8217;s see how well they can collect action figures or play Guitar Hero.</p>
<p>Read the full story<a href="http://www.reuters.com/article/newsOne/idUSTRE59D0BR20091014?pageNumber=1&amp;virtualBrandChannel=11604"> here &gt;&gt;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boilbeforedrinking.com/2009/10/anthropologist-declares-modern-man-wimp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARPA Unveils Robotic Blob</title>
		<link>http://www.boilbeforedrinking.com/2009/10/darpa-unveils-robotic-blob.html</link>
		<comments>http://www.boilbeforedrinking.com/2009/10/darpa-unveils-robotic-blob.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:02:12 +0000</pubDate>
		<dc:creator>Ninja Man: with Ninja Powers!</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.boilbeforedrinking.com/?p=633</guid>
		<description><![CDATA[The folks that brought you the Internet are still at it. The U.S. Defence Advanced Research Projects Agency (DARPA) has announced the invention of a &#8216;blob-like&#8217; robot which is able to inflate and deflate it&#8217;s body through a process called &#8216;jamming&#8217;, in which the robot&#8217;s synthetic (silicone) skin is changed back and forth from solid [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-634 alignleft" title="t_47699" src="http://boilbeforedrinking.com/wp-content/uploads/2009/10/t_47699-288x300.jpg" alt="A Dreaded Silver Slime " width="288" height="300" align="aligncenter" />The folks that brought you the Internet are still at it.</p>
<p>The U.S. Defence Advanced Research Projects Agency (<a href="http://www.darpa.mil/">DARPA</a>) has announced the invention of a &#8216;blob-like&#8217; robot which is able to inflate and deflate it&#8217;s body through a process called &#8216;jamming&#8217;, in which the robot&#8217;s synthetic (silicone) skin is changed back and forth from solid to semi-fluid states.</p>
<p>The so-called &#8220;chembot&#8221; will be used to  assist in military and search and rescue operations where it would be called upon to  slip through small cracks, holes, and crevices in that very special way that only animate blobs can do.</p>
<p>You gotta love it when you can give any ol&#8217; piece of creepy technology a cutesy wutsey pokeman-esque  nickname and swear up and down that it&#8217;s only practical value is for saving innocent lives.</p>
<p>Yeah riiiiight.</p>
<p>This Article from 9News Australia can be found <a href="http://news.ninemsn.com.au/world/877539/nightmarish-blob-like-robot-unveiled-in-us">here &gt;&gt;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boilbeforedrinking.com/2009/10/darpa-unveils-robotic-blob.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayan Elder on 2012: Enough with this Shit Already!</title>
		<link>http://www.boilbeforedrinking.com/2009/10/mayan-elder-2012-shit.html</link>
		<comments>http://www.boilbeforedrinking.com/2009/10/mayan-elder-2012-shit.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:36:25 +0000</pubDate>
		<dc:creator>Ninja Man: with Ninja Powers!</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Doomsday]]></category>
		<category><![CDATA[enlightenment]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[movie trailer]]></category>
		<category><![CDATA[Rapture]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[woody harrelson]]></category>

		<guid isPermaLink="false">http://www.boilbeforedrinking.com/?p=627</guid>
		<description><![CDATA[Msnbc.com is reporting that Mayan Elder Apolinario Chile Pixtun is &#8220;fed up with this stuff&#8221; regarding the frantic inquiries he&#8217;s been getting about 2012 &#8211; the supposed end date of the Mayan calendar. Mexican archaeologist Guillermo Bernal agrees, saying that both new agers yearning for global enlightenment and rapture minded dooms-dayers are guilty of superimposing [...]]]></description>
			<content:encoded><![CDATA[<p>Msnbc.com is reporting that Mayan Elder Apolinario Chile Pixtun is &#8220;fed up with this stuff&#8221; regarding the frantic inquiries he&#8217;s been getting about 2012 &#8211; the supposed end date of the <a href="http://en.wikipedia.org/wiki/Mayan_calendar">Mayan calendar. </a></p>
<p><em></em>Mexican archaeologist Guillermo Bernal agrees, saying that both new agers yearning for global enlightenment and rapture minded dooms-dayers are guilty of superimposing Western mythologies on top of Mayan ones, &#8220;perhaps because Western myths are &#8220;exhausted.&#8221;"</p>
<p><em>(Read the full story<a href="http://www.msnbc.msn.com/id/33261483/ns/technology_and_science-science//"> here&gt;&gt;</a>)</em></p>
<p>Background: The end of the Mayan &#8220;long count&#8221; is predicted to occur on December 21, 2012 in correspondence with a &#8220;galactic alignment&#8221; that occurs once every 26,000 years or so. Some believe the turning of these cycles to have an influence on human events.</p>
<p>So. will cosmic rays of sunshine enlighten and raise up humanity&#8217;s spirit to a new level of wonder and miracle? Or will they bring only the awe-inspiring flash of solar radiation  as it burns flesh and scorches the earth&#8217;s surface in an instant?</p>
<p>Stay tuned for more 2012 hype and related merchandise folks, you can count on it. &#8216;Cause as Ninja-Man always says &#8220;armageddon is a racket&#8221;.</p>
<p>In the meantime, enjoy this short clip of  Woody Harrelson playing a weird beard conspiracy dude in the upcoming disaster movie to end all disaster movies,  <a href="http://www.youtube.com/watch?v=yP3XPGersQY">&#8220;2012&#8243;</a> from Sony Pictures.</p>
<p><a href="http://www.boilbeforedrinking.com/2009/10/mayan-elder-2012-shit.html"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boilbeforedrinking.com/2009/10/mayan-elder-2012-shit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos of the Oldest Living Things</title>
		<link>http://www.boilbeforedrinking.com/2009/10/photos-of-the-oldest-living-things.html</link>
		<comments>http://www.boilbeforedrinking.com/2009/10/photos-of-the-oldest-living-things.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:08:52 +0000</pubDate>
		<dc:creator>The Runs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.boilbeforedrinking.com/2009/10/photos-of-the-oldest-living-things.html</guid>
		<description><![CDATA[The Oldest Living Things in the World Rachel Sussman takes photographs of the oldest living things in the world. Her blog is essentially a travel journal, and worth a read. Apparently, there is a bar in this tree:]]></description>
			<content:encoded><![CDATA[<p><a href="http://oltw.blogspot.com/search?updated-max=2007-08-28T10%3A02%3A00-04%3A00&amp;max-results=7">The Oldest Living Things in the World</a></p>
<p>Rachel Sussman takes photographs of the oldest living things in the world.  Her blog is essentially a travel journal, and worth a read.</p>
<p>Apparently, there is a bar in this tree:</p>
<p><img style="max-width: 800px;" src="http://boilbeforedrinking.com/wp-content/uploads/2009/10/baobab1_DSC00034.jpg" /></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=8904313a-0bc5-8bbd-969c-54a2165af7c8" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.boilbeforedrinking.com/2009/10/photos-of-the-oldest-living-things.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nocebo Effect</title>
		<link>http://www.boilbeforedrinking.com/2009/09/the-nocebo-effect.html</link>
		<comments>http://www.boilbeforedrinking.com/2009/09/the-nocebo-effect.html#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:25:50 +0000</pubDate>
		<dc:creator>Brother Greg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.boilbeforedrinking.com/2009/09/the-nocebo-effect.html</guid>
		<description><![CDATA[Most troubling is how nocebo is used on unsuspecting consumers. The nocebo effect is not only well recognized in medicine and science research, it’s well-recognized by marketing professionals. Nocebo is why fear has become the most widely used political and marketing technique, especially when it comes to food and health. Fear sells. This natural human [...]]]></description>
			<content:encoded><![CDATA[<p><span class="fullpost">Most troubling is how <a href="http://junkfoodscience.blogspot.com/2009/09/how-some-food-can-make-us-sick.html">nocebo</a> is used on unsuspecting consumers. The nocebo effect is not only well recognized in medicine and science research, it’s well-recognized by marketing professionals. Nocebo is why fear has become the most widely used political and marketing technique, especially when it comes to food and health. Fear sells. This natural human phenomenon has been the bread-and-butter for proponents of various alternative diets and nostrums over the decades</span></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=3cc07704-6c70-85e8-93f4-0cbf8f673790" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.boilbeforedrinking.com/2009/09/the-nocebo-effect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Levitates Mice</title>
		<link>http://www.boilbeforedrinking.com/2009/09/nasa-levitates-mice.html</link>
		<comments>http://www.boilbeforedrinking.com/2009/09/nasa-levitates-mice.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:12:50 +0000</pubDate>
		<dc:creator>The Runs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[levitation]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.boilbeforedrinking.com/2009/09/nasa-levitates-mice.html</guid>
		<description><![CDATA[I say the levitating mice is half way to flying mice and that kicks ass. Mice Levitated in Lab &#124; LiveScience Scientists working on behalf of NASA built a device to simulate variable levels of gravity. It consists of a superconducting magnet that generates a field powerful enough to levitate the water inside living animals, [...]]]></description>
			<content:encoded><![CDATA[<p>I say the levitating mice is half way to flying mice and that kicks ass.</p>
<p><a href="http://www.livescience.com/animals/090909-mouse-levitation.html">Mice Levitated in Lab | LiveScience</a><br />
<blockquote><i>Scientists working on behalf of NASA built a device to simulate variable levels of gravity. It consists of a superconducting magnet that generates a field powerful enough to levitate the water inside living animals, with a space inside warm enough at room temperature and large enough at 2.6 inches wide (6.6 cm) for tiny creatures to float comfortably in during experiments.</i></p>
<p>&#8230;</p>
<p><i>Repeated levitation tests showed the mice, even when not sedated, could quickly acclimate to levitation inside the cage. After three or four hours, the mice acted normally, including eating and drinking. The strong magnetic fields did not seem to have any negative impacts on the mice in the short term, and past studies have shown that rats did not suffer from adverse effects after 10 weeks of strong, non-levitating magnetic fields. </i></p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=281ecf7c-3345-8f81-942c-255f9061568c" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.boilbeforedrinking.com/2009/09/nasa-levitates-mice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm Me Up!</title>
		<link>http://www.boilbeforedrinking.com/2009/09/warm-me-up.html</link>
		<comments>http://www.boilbeforedrinking.com/2009/09/warm-me-up.html#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:24:59 +0000</pubDate>
		<dc:creator>Brother Greg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.boilbeforedrinking.com/2009/09/warm-me-up.html</guid>
		<description><![CDATA[Check out this interesting bit over at New Scientist:THE Eocene ran from 56 million to 34 million years ago. Geological evidence from the early and middle part of this period offers troubling news: the average temperature in the tropics at this time could have been as high as 40°C while the poles were at temperatures [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this interesting bit over at New Scientist:<br /><a href="http://www.newscientist.com/article/mg20327246.100-13-more-things-eocene-hothouse.html">THE Eocene ran from 56 million to 34 million years ago</a>. Geological evidence from the early and middle part of this period offers troubling news: the average temperature in the tropics at this time could have been as high as 40°C while the poles were at temperatures of 15 or 20°C. None of our climate models accounts for how this &#8220;Eocene hothouse&#8221; might have arisen</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=70b9bd5b-148a-8641-a824-979fa2322ce4" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.boilbeforedrinking.com/2009/09/warm-me-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

