<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boil Before Drinking &#187; internet</title>
	<atom:link href="http://www.boilbeforedrinking.com/tag/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boilbeforedrinking.com</link>
	<description>Watching...</description>
	<lastBuildDate>Wed, 17 Mar 2010 19:46:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Wall Street Journal Suggests Cause for Cable Cuts</title>
		<link>http://www.boilbeforedrinking.com/2008/02/wall-street-journal-suggests-cause-for-cable-cuts.html</link>
		<comments>http://www.boilbeforedrinking.com/2008/02/wall-street-journal-suggests-cause-for-cable-cuts.html#comments</comments>
		<pubDate>Fri, 08 Feb 2008 18:56:00 +0000</pubDate>
		<dc:creator>Brother Greg</dc:creator>
				<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[Wall Steet Journal]]></category>

		<guid isPermaLink="false">http://boilbeforedrinking.com/228/wall-street-journal-suggests-cause-for-cable-cuts/</guid>
		<description><![CDATA[And you&#8217;ll never guess what it is. Ok, maybe you will because of the picture. And this is according to the Wall Street Journal.SHARKS WITH LASER BEAMS ARE KILLING THE INTERNET!I knew it had to be something more devious than a series of accidents, or a multinational conspiracy. But this begs the question, who strapped [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://s.wsj.net/media/lasers_20080206161421.ark"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 200px;" src="http://s.wsj.net/media/lasers_20080206161421.ark" alt="" border="0" /></a><br />And you&#8217;ll never guess what it is. Ok, maybe you will because of the picture. And this is according to the Wall Street Journal.<br /><span style="color: rgb(255, 0, 0);font-size:130%;" ><a href="http://blogs.wsj.com/biztech/2008/02/06/conspiracy-theories-behind-those-cut-undersea-cables/">SHARKS WITH LASER BEAMS ARE KILLING THE INTERNET!</a></span><br />I knew it had to be something more devious than a series of accidents, or a multinational conspiracy. But this begs the question, who strapped those lasers to the sharks?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boilbeforedrinking.com/2008/02/wall-street-journal-suggests-cause-for-cable-cuts.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Context for Undersea Cable Cuts? The Pentagon&#8217;s Information Operations Roadmap</title>
		<link>http://www.boilbeforedrinking.com/2008/02/context-for-undersea-cable-cuts-the-pentagons-information-operations-roadmap.html</link>
		<comments>http://www.boilbeforedrinking.com/2008/02/context-for-undersea-cable-cuts-the-pentagons-information-operations-roadmap.html#comments</comments>
		<pubDate>Fri, 08 Feb 2008 15:38:00 +0000</pubDate>
		<dc:creator>Ninja Man: with Ninja Powers!</dc:creator>
				<category><![CDATA[9/11]]></category>
		<category><![CDATA[cables]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[pentagon]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://boilbeforedrinking.com/227/context-for-undersea-cable-cuts-the-pentagons-information-operations-roadmap/</guid>
		<description><![CDATA[Given the recent developments regarding the recent undersea internet cable cuts, as brought to the attention of BBD reader by Brother Greg (see previous post), I thought some further documents and websites might provide some greater context, and more ammunition for the &#8220;conspiracy&#8221; minded among us. Here are couple of initial reports (BBC) and commentaries [...]]]></description>
			<content:encoded><![CDATA[<p>Given the recent developments regarding the recent undersea internet cable cuts, as brought to the attention of BBD reader by Brother Greg (see previous <a href="http://www.boilbeforedrinking.com/2008/02/more-undersea-internet-cable-cuts.html">post</a>), I thought some further documents and websites might provide some greater context, and more ammunition for the &#8220;conspiracy&#8221; minded among us.
<div></div>
<div>Here are couple of initial reports (<a href="http://news.bbc.co.uk/2/hi/americas/4655196.stm">BBC</a>) and commentaries (<a href="http://www.informationclearinghouse.info/article11901.htm">Information Clearinghouse</a>) from last year regarding the Pentagon&#8217;s recently declassified &#8220;Internet Operations Roadmap&#8221;, a document created in 2003 under the watchful eye of former Secretary of Defense Donald Rumsfeld. Extra details can be found at this very interesting wiki site regarding media and democracy called &#8220;<a href="http://www.sourcewatch.org/index.php?title=Information_Operations_Roadmap">Source Watch</a>&#8220;. Finally, have a look at the original pentagon document, as well as a host of others stored at &#8220;<a href="http://www.iwar.org.uk/iwar/">IWS &#8211; The Information Warfare Site.&#8221;</a></div>
<div></div>
<div>So, it begs the question, is it really a &#8220;conspiracy&#8221; if the plans of the conspirators intentions have been publicly available for some time; much like the &#8220;conspiracy&#8221; which saw &#8220;the tragic events of 9/11&#8243; used as an excuse to launch a war on a Iraq that had been in the planning for 10 years prior?</div>
<div></div>
<div></div>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.boilbeforedrinking.com/2008/02/context-for-undersea-cable-cuts-the-pentagons-information-operations-roadmap.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More undersea internet cable cuts!</title>
		<link>http://www.boilbeforedrinking.com/2008/02/more-undersea-internet-cable-cuts.html</link>
		<comments>http://www.boilbeforedrinking.com/2008/02/more-undersea-internet-cable-cuts.html#comments</comments>
		<pubDate>Thu, 07 Feb 2008 16:40:00 +0000</pubDate>
		<dc:creator>Brother Greg</dc:creator>
				<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://boilbeforedrinking.com/225/more-undersea-internet-cable-cuts/</guid>
		<description><![CDATA[The total number of internet cables feeding India and the Middle East cut is now up to 5. I guess we&#8217;d hear more about it, but we can&#8217;t, you know cuz their internet is broken.I was originally thinking this was someones way of reducing the economic appeal of outsourcing to India, but the focus of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freep.com/apps/pbcs.dll/article?AID=/20080206/BLOG01/80206022/0/NEWS15">The total number of internet cables feeding India and the Middle East cut is now up to 5</a>.  I guess we&#8217;d hear more about it, but we can&#8217;t, you know cuz their internet is broken.<br />I was originally thinking this was someones way of reducing the economic appeal of outsourcing to India, but the focus of the cuts is more Middle-Easterly. So who has the resources in the area to make all these cuts? Russia, maybe but I thought all their boats were rusty or waiting to have reactor accidents. Israel, surely they do. U.S.A. also.<br />So why? Perhaps an effort to isolate communication into and out of Iran?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boilbeforedrinking.com/2008/02/more-undersea-internet-cable-cuts.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Visualization: Books that Make You Dumb</title>
		<link>http://www.boilbeforedrinking.com/2008/01/data-visualization-books-that-make-you-dumb.html</link>
		<comments>http://www.boilbeforedrinking.com/2008/01/data-visualization-books-that-make-you-dumb.html#comments</comments>
		<pubDate>Fri, 25 Jan 2008 15:00:00 +0000</pubDate>
		<dc:creator>The Runs</dc:creator>
				<category><![CDATA[data visualization]]></category>
		<category><![CDATA[dumbness]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://boilbeforedrinking.com/210/data-visualization-books-that-make-you-dumb/</guid>
		<description><![CDATA[Virgil Griffith has put together an interesting data correlation: books and SAT scores. His goal: find out which books make you dumber. Check out his website to see the results: Booksthatmakeyoudumb Ever read a book (required or otherwise) and upon finishing it thought to yourself, &#8220;Wow. That was terrible. I totally feel dumber after reading [...]]]></description>
			<content:encoded><![CDATA[<p>Virgil Griffith has put together an interesting data correlation: books and SAT scores.  His goal: find out which books make you dumber.</p>
<p>Check out his website to see the results:</p>
<p><a href="http://booksthatmakeyoudumb.virgil.gr/">Booksthatmakeyoudumb</a><br />
<blockquote><i>Ever read a book (required or otherwise) and upon finishing it thought to yourself, &#8220;Wow. That was terrible. I totally feel dumber after reading that.&#8221;? I know I have. Well, like any good scientist, I decided to see how well my personal experience matches reality.</i></p></blockquote>
<p>With all of the data floating around in webspace, projects like this are becoming more and more common.  I&#8217;m not sure I would want to draw too many conclusions from this, but its fun to look at and definitely not something I would completely discard.  More interesting to me, at least, are the methods and means by which the information was gathered and correlated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boilbeforedrinking.com/2008/01/data-visualization-books-that-make-you-dumb.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Documentary Guide</title>
		<link>http://www.boilbeforedrinking.com/2007/12/documentary-guide.html</link>
		<comments>http://www.boilbeforedrinking.com/2007/12/documentary-guide.html#comments</comments>
		<pubDate>Mon, 31 Dec 2007 14:45:00 +0000</pubDate>
		<dc:creator>The Runs</dc:creator>
				<category><![CDATA[book review]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://boilbeforedrinking.com/176/documentary-guide/</guid>
		<description><![CDATA[Kevin Kelly has updated his guide to documentaries (or True Films as he refers to them in the title). Better yet, he is offering it free. Here is his post on his Cool Tools blog: Cool Tool: True Films eBook If you are interested in documentaries, or reality film-making, definitely check this out. You are [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin Kelly has updated his guide to documentaries (or True Films as he refers to them in the title).  Better yet, he is offering it free.  Here is his post on his Cool Tools blog:</p>
<p><a href="http://www.kk.org/cooltools/archives/002538.php">Cool Tool: True Films eBook</a></p>
<p>If you are interested in documentaries, or reality film-making, definitely check this out.  You are sure to find a few new gems between the covers.</p>
<p>Looking beyond the surface content, though, the release of this eBook give some interesting things to consider.  Kevin is releasing this free, and has created the eBook so that it will include advertisements, which will in turn generate some revenue.  In his post, he explains all of this, and notes that the user of the eBook needs to allow the pdf reader to retrieve the advertisements.  I like the fact that he has not tried to force anyone to view these, and his take on the viral nature of internet marketing.  This should be an interesting experiment, and I will be interested to read about the results if and when they are posted.  Its cliche to go on about how people need to think about business, marketing and information differently with regards to the internet &#8211; there seems to be infinite articles on the subject.  Its nice to see someone put a theory to the test.</p>
<p>Check out the post.  You&#8217;ll get an excellent guide, and learn something too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boilbeforedrinking.com/2007/12/documentary-guide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And now for something completely (sort of) different</title>
		<link>http://www.boilbeforedrinking.com/2007/12/and-now-for-something-completely-sort-of-different.html</link>
		<comments>http://www.boilbeforedrinking.com/2007/12/and-now-for-something-completely-sort-of-different.html#comments</comments>
		<pubDate>Wed, 19 Dec 2007 14:23:00 +0000</pubDate>
		<dc:creator>Ninja Man: with Ninja Powers!</dc:creator>
				<category><![CDATA[asia]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://boilbeforedrinking.com/166/and-now-for-something-completely-sort-of-different/</guid>
		<description><![CDATA[I am reminded almost daily why I love the internet (yes, in that way) by sites like this one. http://www.weirdasianews.com/]]></description>
			<content:encoded><![CDATA[<p>I am reminded almost daily why I love the internet (yes, in <em>that</em> way) by sites like this one.</p>
<p><a href="http://www.weirdasianews.com/">http://www.weirdasianews.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boilbeforedrinking.com/2007/12/and-now-for-something-completely-sort-of-different.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Security Q&amp;A With Bruce Schneier</title>
		<link>http://www.boilbeforedrinking.com/2007/12/computer-security-qa-with-bruce-schneier.html</link>
		<comments>http://www.boilbeforedrinking.com/2007/12/computer-security-qa-with-bruce-schneier.html#comments</comments>
		<pubDate>Tue, 18 Dec 2007 15:38:00 +0000</pubDate>
		<dc:creator>The Runs</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://boilbeforedrinking.com/163/computer-security-qa-with-bruce-schneier/</guid>
		<description><![CDATA[I finally caught up with my Freakonomics Blog reading. I found the Q&#38;A session with security guru Bruce Schneier to be the most interesting of the last 2 weeks. He answered a ton of questions, and gave very detailed responses, with lots of supplementary links. This is definitely not dry, techie/hacker security talk &#8211; Bruce [...]]]></description>
			<content:encoded><![CDATA[<p>I finally caught up with my Freakonomics Blog reading.  I found the Q&amp;A session with security guru Bruce Schneier to be the most interesting of the last 2 weeks.  He answered a ton of questions, and gave very detailed responses, with lots of supplementary links.  This is definitely not dry, techie/hacker security talk &#8211; Bruce answers many of the question from a socio-economic point of view that I found to be very enlightening.  Check it out.<br />
<blockquote><i>Q: All ethics aside, do you think you could make more money obtaining sensitive information about high net worth individuals and using blackmail/extortion to get money from them, instead of writing books, founding companies, etc.?</p>
<p>A: Basically, you’re asking if crime pays. Most of the time, it doesn’t, and the problem is the different risk characteristics. If I make a computer security mistake — in a book, for a consulting client, at BT — it’s a mistake. It might be expensive, but I learn from it and move on. As a criminal, a mistake likely means jail time — time I can’t spend earning my criminal living. For this reason, it’s hard to improve as a criminal. And this is why there are more criminal masterminds in the movies than in real life.<br /></i></p></blockquote>
<p><a href="http://freakonomics.blogs.nytimes.com/2007/12/04/bruce-schneier-blazes-through-your-questions/">Freakonomics Blog: Bruce Schneier Blazes Through Your Questions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boilbeforedrinking.com/2007/12/computer-security-qa-with-bruce-schneier.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many 12 Year Olds Can You Beat Up?</title>
		<link>http://www.boilbeforedrinking.com/2007/12/how-many-12-year-olds-can-you-beat-up.html</link>
		<comments>http://www.boilbeforedrinking.com/2007/12/how-many-12-year-olds-can-you-beat-up.html#comments</comments>
		<pubDate>Mon, 17 Dec 2007 16:10:00 +0000</pubDate>
		<dc:creator>Brother Greg</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://boilbeforedrinking.com/161/how-many-12-year-olds-can-you-beat-up/</guid>
		<description><![CDATA[In my constant effort to support the wackier elements of the internet I bring you &#8220;A REALISTIC ASSESSMENT OF HOW MANY 12-YEAR-OLDS I COULD BEAT UP BEFORE THEY OVERTOOK ME&#8220;.I figure I could take on an even dozen before I get too tired and they swarm me]]></description>
			<content:encoded><![CDATA[<p>In my constant effort to support the wackier elements of the internet I bring you &#8220;<a href="http://www.cmyblogs.com/index.php?op=ViewArticle&amp;articleId=73&amp;blogId=1">A REALISTIC ASSESSMENT OF HOW MANY 12-YEAR-OLDS I COULD BEAT UP BEFORE THEY OVERTOOK ME</a>&#8220;.<br />I figure I could take on an even dozen before I get too tired and they swarm me</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boilbeforedrinking.com/2007/12/how-many-12-year-olds-can-you-beat-up.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google as Standard Activity</title>
		<link>http://www.boilbeforedrinking.com/2007/12/google-as-standard-activity.html</link>
		<comments>http://www.boilbeforedrinking.com/2007/12/google-as-standard-activity.html#comments</comments>
		<pubDate>Mon, 10 Dec 2007 13:27:00 +0000</pubDate>
		<dc:creator>The Runs</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[fan 590]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://boilbeforedrinking.com/154/google-as-standard-activity/</guid>
		<description><![CDATA[Google has become a standard activity in internet-enabled societies. Googling something is right up there with going for groceries, taking out the trash, walking the dog, and other things that almost everyone does, or is at least intimately familiar with the concept. That said, &#8216;Googling&#8217; shows up as an error in this spell check. Didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp3.blogger.com/_YRySAnbuZYU/R2KwjCj_kSI/AAAAAAAAAHQ/O0qRVK9ca3c/s1600-h/Google+Logo.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://bp3.blogger.com/_YRySAnbuZYU/R2KwjCj_kSI/AAAAAAAAAHQ/O0qRVK9ca3c/s200/Google+Logo.jpg" alt="" id="BLOGGER_PHOTO_ID_5143867840440275234" border="0" /></a><br />Google has become a standard activity in internet-enabled societies.  Googling something is right up there with going for groceries, taking out the trash, walking the dog, and other things that almost everyone does, or is at least intimately familiar with the concept.  That said, &#8216;<span style="font-style: italic;">Googling&#8217; </span>shows up as an error in this spell check.  Didn&#8217;t &#8216;<span style="font-style: italic;">Googling&#8217; </span>get into the dictionary lately?</p>
<p>Driving to work a couple of days ago, I was listening to a Toronto sports station, <a href="http://www.google.ca/url?sa=t&amp;ct=res&amp;cd=3&amp;url=http%3A%2F%2Fwww.fan590.com%2F&amp;ei=lUBdR-f0AaaUeuKnoLUJ&amp;usg=AFQjCNGapI4Z8jHv2-PuMrabOc51cgIc6A&amp;sig2=N-dY8N2-6zTQJ1H0ayOfpA" fan="" guys="" who="" do="" the="" morning="" landry="" have="" a="" good="" hockey="" segment="" and="" they="" were="" discussing=""></a><a href="http://www.google.ca/url?sa=t&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FChris_Chelios&amp;ei=v0FdR-3GBKeOeePD7LAJ&amp;usg=AFQjCNFiU2s2s5pkidGcD_5dScDZzG8gWg&amp;sig2=oCYIq7KyRMADuel9Bsa6Qg">Chris Chelios&#8217;</a> workout routine that had been written up in a Sports Illustrated article.  Rather then reading any of the article, or detailing the workout, they simple talked about it and then suggested that the audience could just &#8216;google&#8217; it if they were interested.</p>
<p>This drove home the notion that everyone &#8216;googles&#8217;, and its a generally understood and performed activity these days.  At least in a society with high levels of internet access, such as here in North America.  Interesting stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boilbeforedrinking.com/2007/12/google-as-standard-activity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick in the Nuts Blog</title>
		<link>http://www.boilbeforedrinking.com/2007/10/kick-in-the-nuts-blog.html</link>
		<comments>http://www.boilbeforedrinking.com/2007/10/kick-in-the-nuts-blog.html#comments</comments>
		<pubDate>Fri, 12 Oct 2007 15:22:00 +0000</pubDate>
		<dc:creator>Brother Greg</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[kick in the nuts]]></category>

		<guid isPermaLink="false">http://boilbeforedrinking.com/51/kick-in-the-nuts-blog/</guid>
		<description><![CDATA[Check this out- A blog entirely dedicated to people getting groin injuries in comic books -I&#8217;ve said it before, i&#8217;ll say it again. I love the internet.]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://nadshot.com/"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://bp1.blogger.com/_Jg6VNlTRMOA/Rw-SzwptMaI/AAAAAAAAACM/SQvuiMCCgJM/s400/1336094864_3032bd823b_o.jpg" alt="" id="BLOGGER_PHOTO_ID_5120472719274357154" border="0" /></a></p>
<p>Check this out<a href="http://nadshot.com/">- A blog entirely dedicated to people getting groin injuries in comic books -</a><br />I&#8217;ve said it before, i&#8217;ll say it again. I love the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boilbeforedrinking.com/2007/10/kick-in-the-nuts-blog.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

